Specifications
List of Trading Instruments
DM CLASSIC
FX Majors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Minors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 500 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Exotics
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Metal
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XPDUSD | 100 | 20 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XPTUSD | 100 | 20 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Cash CFDs
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 01:00 to 01:15, 21:55 to 23:05 |
CAC40 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US2000 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
SPA35 | 1 | 200 | 07:05 (Monday) to 18:55 (Friday) | 18:55 to 07:05 |
EUSTX50 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
HK50 | 1 | 200 | 02:15 (Monday) to 19:55 (Friday) | 05:00 to 06:00, 09:30 to 10:15, 19:55 to 02:15 |
JPN225 | 10 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
NAS100 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
SWI20 | 1 | 200 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US500 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
UK100 | 1 | 200 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 200 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
USBKT | 1 | 200 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 200 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 200 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 200 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 200 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Notes: |
---|
Please note that these times are subject to change. |
Next change is |
Future CFDs
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
BRU5 | Brent Oil September 2025 Futures - Exp: 07/25/2025 | 1000 | 100 | Monday 01:05-Friday 21:55 | 21:55 - 01:05 |
CLQ5 | Crude Oil August 2025 Futures - Exp: 07/16/2025 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGQ5 | Natural Gas August 2025 Futures - Exp: 07/23/2025 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCQ5 | Gold August 2025 Futures - Exp: 07/25/25 | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIU5 | Silver September 2025 Futures - Exp: 08/20/2025 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US30U5 | Wall Street 30 September Futures Contract - USD - Exp: 09/17/2025 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US500U5 | US 500 September Futures Contract - USD - Exp: 09/17/2025 | 1 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GER40U5 | Germany 40 September Futures Contract - EUR - Exp: 09/17/2025 | 1 | 200 | Sunday 23:05 - Friday20:55 | 00:00 to 00:15, 21:55 to 23:05 |
NAS100U5 | US Tech September Futures Contract - USD - Exp: 09/17/2025 | 1 | 200 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Notes: |
---|
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
**The Above expiry dates are subject to change. We will keep this information up-to-date as much as possible. |
***All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.Any position that is not closed by expiration date, will be closed at the discretion of Daman Markets |
****Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry. |
DM Pro
FX Majors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDUSD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Minors
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
AUDNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CADJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURGBP | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPAUD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNZD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCAD | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDCHF | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NZDJPY | 100000 | 100 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
FX Exotics
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
AUDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
CHFSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
EURZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
GBPSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
NOKSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SEKJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
SGDJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDCNH | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDHKD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDNOK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDPLN | 100000 | 20 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSEK | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDSGD | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDTRY | 100000 | 10 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
USDZAR | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
ZARJPY | 100000 | 50 | Sunday 22:10 - Friday 21:55 | 21:55 - 22:10 |
Metal
Symbol | Contract Size | Leverage | Trading Hours GMT+1 | Daily Break GMT+1 |
---|---|---|---|---|
XAUUSD | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XAGUSD | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XPDUSD | 100 | 20 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
XPTUSD | 100 | 20 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Cash CFDs
Symbol | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|
GER40 | 1 | 100 | 23:05 (Sunday) to 20:55 (Friday) | 01:00 to 01:15, 21:55 to 23:05 |
CAC40 | 1 | 100 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US2000 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
SPA35 | 1 | 100 | 07:05 (Monday) to 18:55 (Friday) | 18:55 to 07:05 |
EUSTX50 | 1 | 100 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
HK50 | 1 | 100 | 02:15 (Monday) to 19:55 (Friday) | 05:00 to 06:00, 09:30 to 10:15, 19:55 to 02:15 |
JPN225 | 10 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
NAS100 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
SWI20 | 1 | 100 | 07:05 (Monday) to 20:55 (Friday) | 20:55 to 07:05 |
US500 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
UK100 | 1 | 100 | 23:05 (Sunday) to 20:55 (Friday) | 21:55 to 23:05 |
US30 | 1 | 100 | 23:05 (Sunday) to 21:55 (Friday) | 21:55 to 23:05 |
USBKT | 1 | 100 | 01:15 (Monday) to 21:45 (Friday) | 21:45 to 01:15 |
COFFEE | 1 unit (10,000lbs) | 100 | 09:15 (Monday) to 18:30 (Friday) | 18:30 to 09:15 |
COPPER | 1 ton | 100 | 01:02 (Monday) to 18:59 (Friday) | 18:59 to 01:02 |
UKOIL | 10 | 100 | 01:05 (Monday)- 21:55 (Friday) | 21:55 to 01:05 |
USOIL | 10 | 100 | 23:05 (Sunday)- 21:55 (Friday) | 21:55 to 23:05 |
Notes: |
---|
Please note that these times are subject to change. |
Next change is |
Future CFDs
Symbol | Instrument Name | Contract Size | Leverage | Trading Hours (GMT+1)** | Daily Break Time (GMT+1)*** |
---|---|---|---|---|---|
BRQ5 | Brent Oil September 2025 Futures - Exp: 07/25/2025 | 1000 | 100 | Monday 01:05-Friday 21:55 | 21:55 - 01:05 |
CLQ5 | Crude Oil August 2025 Futures - Exp: 07/16/2025 | 1000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GCQ5 | Gold August 2025 Futures - Exp: 07/25/2025 | 100 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
NGQ5 | Natural Gas August 2025 Futures - Exp: 07/23/2025 | 10000 | 50 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
SIU5 | Silver September 2025 Futures - Exp: 08/20/2025 | 5000 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US30U5 | Wall Street 30 September Futures Contract - USD - Exp: 09/17/2025 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
US500U5 | US 500 September Futures Contract - USD - Exp: 09/17/2025 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
GER40U5 | Germany 40 September Futures Contract - EUR - Exp: 09/17/2025 | 1 | 100 | Sunday 23:05 - Friday20:55 | 00:00 to 00:15, 21:55 to 23:05 |
NAS100U5 | US Tech September Futures Contract - USD - Exp: 09/17/2025 | 1 | 100 | Sunday 23:05 - Friday 21:55 | 21:55 - 23:05 |
Notes: |
---|
*Please note that during non-market hours (when the underlying market is closed), spreads tend to be wider than normal. When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual. |
**The Above expiry dates are subject to change. We will keep this information up-to-date as much as possible. |
***All Futures Contracts will expire on above listed date. There will be no automatic rollover into the next contract.Any position that is not closed by expiration date, will be closed at the discretion of Daman Markets |
****Next front month Futures Contracts will be accessible for trading usually two days prior to the previous contract’s expiry. |
STOCK CFDS
Symbol | Instrument Name | Commission | Currency | Contract Size | Leverage | Market Hours (GMT+1) |
---|---|---|---|---|---|---|
AAPLUS | Apple Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ABF.UK | Associated British Foods PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
ABNBUS | Airbnb | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ABTUS | Abbott Laboratories | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ACA.FR | Credit Agricole SA | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
ADBEUS | Adobe Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ADML.UK | ADMIRAL GROUP PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
ADS.DE | Adidas AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
AIR.FR | Airbus SE | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
ALV.DE | Allianz SE | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
AMZNUS | Amazon.com Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ATST.UK | ALLIANCE TRUST PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
AUTOA.UK | AUTO TRADER GROUP PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
AXPUS | American Express Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
AZN.UK | AstraZeneca PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
BA.UK | BAE Systems PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
BABAUS | Ali Baba Group Holding Ltd | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
BACUS | Bank of America Corporation | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
BARC.UK | Barclays PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
BATS.UK | British American Tobacco PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
BAUS | Boeing Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
BIDUUS | Baidu Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
BMW.DE | BMW AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
BNP.FR | BNP Paribas SA | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
BOSS.DE | Hugo Boss AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
BP.UK | BP PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
BRBY.UK | Burberry Group PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
CA.FR | Carrefour SA | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
CATUS | Caterpillar Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CBK.DE | Commerzbank AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
CLUS | Colgate-Palmolive Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CMCSAUS | Comcast | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CMEUS | CME Group Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
COINUS | Coinbase | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CON.DE | CONTINENTAL AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
CRMUS | Salesforce.com Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CS.FR | Axa SA | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
CSCOUS | Cisco Systems Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CUS | Citigroup Inc. Common Stock | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
CYTKUS | Cytokinetics, Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
DALUS | Delta Air Lines Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
DB1Gn.DE | DT Boerse | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
DBK.DE | Deutsche Bank AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
DISUS | Walt Disney Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
DTG.DE | Daimler Truck Holding AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
EAUS | Electronic Arts Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
EBAYUS | eBay Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
EMG.UK | MAN GROUP PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
ENR1n.DE | Siemens Energy AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
ETSYUS | Etsy | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
EXPEUS | Expedia Group, Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
EZJ.UK | EASYJET PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
FDXUS | FedEx Corporation | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
FUS | Ford Motor Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
GEUS | General Electric Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
GLE.FR | Society Generale SA | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
GMUS | General Motors Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
GOOGUS | Alphabet Inc. - Class C | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
GSUS | Goldman Sachs Group, Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HDUS | Home Depot Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HONUS | Honeywell International Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HOODUS | Robinhood | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HPEUS | Hewlett Packard Enterprise Co | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HPQUS | HP Inc. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
HSBA.UK | HSBC Holdings plc | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
IBMUS | International Business Machines | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
INTCUS | Intel Corporation | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
ITV.UK | ITV PLC | No Commission | GBP | 1 | 10 | Mon 08:10 - Fri 16:20 |
JDUS | JD.com Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
JNJUS | Johnson & Johnson | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
JPMUS | JP Morgan Chase & Co. | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
KGX.DE | KION GROUP AG | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
KHCUS | The Kraft Heinz Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
KOUS | The Coca-Cola Company | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
LCIDUS | Lucid Group Inc | No Commission | USD | 1 | 10 | Mon 14:35 - Fri 20:55 |
LHA.DE | DT Lufthansa | No Commission | EUR | 1 | 10 | Mon 08:10 - Fri 16:20 |
